Record of Attendance
Register of Attendance at Meetings 2022-23 |
||||||
Academy Council Member | 10.10.22 | 28.11.22 | 27.2.23 | 17.4.23 | 15.5.23 | 10.7.23 |
Mrs Carly Stonier | X | X | X | X | X | |
Mrs Lisa Thom | X | X | X | X | X | |
Mrs Michelle Wallis | X | Abs | X | X | Abs | |
Mr Tom Keenan | X | Abs | X | X | X | |
Revd Lissa Scott | X | X | X | Abs | X | |
Mr Michael Rowlson (Resigned 10/10/22) |
X | - | - | - | - | - |
Mrs Susan Wood | X | X | X | X | Abs | |
Mr Mark Rowcroft | X | X | X | X | X | |
Mrs A Adeola (Resigned 13/02/2023) |
Abs | Abs | - | - | - | |
Mrs Julie Jackson | - | - | - | - | X |
Register of Attendance at Meetings 2021-22 |
||||||
Academy Council Member | 11.10.21 | 29.11.21 | 28.2.22 | 4.4.22 | 16.5.22 | 27.6.22 |
Mrs Carly Stonier | X | X | X | X | X | X |
Mrs Lisa Thom | X | Abs | Abs | X | X | Via Zoom |
Mrs Michelle Wallis | X | X | X | Abs | X | X |
Mr Tom Keenan | X | X | X | Abs | Abs | Abs |
Revd Lissa Scott | X | X | X | X | X | X |
Mr Michael Rowlson | X | X | Abs | Abs | X | X |
Mrs Susan Wood | Abs | X | Abs | X | X | X |
Mr Mark Rowcroft | X | X | X | X | Abs | Abs |
Mrs Lisa Hailes (Resigned 30/08/22) |
X | Abs | X | X | Abs | Abs |
Mrs A Adeola | - | - | X | X | Abs | Abs |
Vacancy |